|
2004 / 2005 PIRHL ALL STARS |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Jr. Varsity |
|
![]() |
|
|
Craig Canofari - Baldwin |
Nick Carranza – SV |
| James Majernik - Hampton | Justin Catena – SV |
| Tony Manfred - Butler | Brian Crothers - NA |
| Jon Gingel - Baldwin | Mark Cypher – SV |
| Jeff Gingel - Baldwin | Steve Leibhart – NA |
| Griffin Patterson - Hampton | Brian Morrison - Shaler |
| Chris Revak - Baldwin | Marc Lonnett - Seneca Valley |
| Brian Rosi - Moon | Matt Richner - SV |
| Brian Rudge - West Allegheny | Eric Schubert - Shaler |
| Brandon Ryan - Moon | Jason Snodgrass - Shaler |
| Luke Sebbens - Bethel Park | Tanner Soller - SV |
| Mike Smith - Butler | Zach Verona - SV |
|
(G) Ryan Nix - Baldwin |
(G) Tyler Fraer - SV |
| (G) Nate Kearney - Hampton | (G) Evan Andrzejczyk - Shaler |
|
COACHING STAFF |
COACHING STAFF |
| Cory Herschk - Baldwin | Joe Catena - Seneca Valley |
| Mike Russo - W. Allegheny | Mike Mottola - Hampton |
| Roger Hitchcock - Butler | John Hunter - Central Cat. |
|
Middle School 1 |
|
|
|
| Cody Burwood - N Allegheny | CJ Bohn - Seneca Valley |
| Tony Fedzen - Bethel Park | Nate Brown - Bethel Park |
| Matt Gilson - N Allegheny | Billy Dobson - Shaler |
| Evan Malone - Hampton | Andy Fiore - Bethel Park |
| Alex Mueller - Hampton | Jason Handerhan - SV |
| Josh Newton - Norwin | Cory Kramer - Seneca Valley |
| Jerry Rodgers - Norwin | Sean McCue - Shaler |
| Dylan Rohar - N Allegheny | Glenn Porter - Shaler |
| Brett Schindler - N Allegheny | Brandon Stott - Shaler |
| Adam Selvaggio-Hampton | Alex Verona - Seneca Valley |
| (G) Greg Borza - N Allegheny | (G) Adam Gaus - Seneca VAlley |
| (G) Steve Pazur - Norwin | (G) Jordan Hahner - BP |
| COACHING STAFF | COACHING STAFF |
| Paul Selvaggio - Hampton | Barry Bohn - Seneca Vallley |
| Rob Newton - Norwin | Mike Stott - Shaler |
| Chris Gilson - N.Allegheny | Bob Topka - Bethel Park |
|
Middle School 2 & 3 |
|
|
|
|
| Simon Bacher - W Allegheny |
|
| Bryan
Bird - Seneca Valley |
Stephanie Anderson - NA |
| Kevin Bruechner - Shaler Red | Jim Cullen – Bethel Park |
| Nick
Cowen - Seneca Valley |
Jordan Cunningham - Penn Trafford |
| Cody Gaertner - N Allegheny | |
| Jay
Grubic - Shaler Red |
Drew Martz - Shaler Blue |
| Jacob
Kelsey - W Allegheny |
Jeremy Monteverde -Shaler Blue |
|
Colin McGinnis - Seneca Valley |
Clay O'Conner - NA |
| Dustin
Meredith - Seneca Valley |
John Orr – Shaler |
| Justin
Meyers - W Allegheny |
Jake Niehl - Penn Trafford |
| Zach
Vogel - Shaler Red |
Mike Scharf – Canon Mac |
| Ryan
Ziegler - Pine Richland |
Andrew Topka – Bethel Park |
|
(G) Brad
Johnson - Seneca Valley |
(G) Zack Stein - N Allegheny |
|
(G) Oscar Prom - Shaler Red |
(G) Ryan Palonis - Canon Mac |
| COACHING STAFF | COACHING STAFFs |
| Jim Fleissner - Pine Richland | Les Niehl - Penn Trafford |
| Dave Meyers - W. Allegheny | John O'Conner - N Allegehny |
| Rick Grubic - Shaler Red | Jim Shaner - Canon Mac |
.